<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//gawadlab.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://gawadlab.org/publications/accurate-genomic-variant-detection-in-single-cells-with-primary-template-directed-amplification-34099548/</loc>
		<lastmod>2022-06-09T03:34:47+00:00</lastmod>
		<image:image>
			<image:loc>https://gawadlab.org/wp-content/uploads/2022/03/research_placeholder.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gawadlab.org/publications/dissecting-the-clonal-origins-of-childhood-acute-lymphoblastic-leukemia-by-single-cell-genomics-25425670/</loc>
		<lastmod>2022-06-09T03:51:05+00:00</lastmod>
		<image:image>
			<image:loc>https://gawadlab.org/wp-content/uploads/2022/03/research_placeholder.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gawadlab.org/publications/resolving-medulloblastoma-cellular-architecture-by-single-cell-genomics-31341285/</loc>
		<lastmod>2022-06-21T17:33:34+00:00</lastmod>
		<image:image>
			<image:loc>https://gawadlab.org/wp-content/uploads/2022/03/research_placeholder.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gawadlab.org/publications/lc3-associated-phagocytosis-in-myeloid-cells-promotes-tumor-immune-tolerance-30245008/</loc>
		<lastmod>2022-06-21T17:59:44+00:00</lastmod>
		<image:image>
			<image:loc>https://gawadlab.org/wp-content/uploads/2022/03/research_placeholder.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gawadlab.org/publications/measurable-residual-disease-detection-by-high-throughput-sequencing-improves-risk-stratification-for-pediatric-b-all-29284596/</loc>
		<lastmod>2022-06-21T18:26:35+00:00</lastmod>
		<image:image>
			<image:loc>https://gawadlab.org/wp-content/uploads/2022/03/research_placeholder.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gawadlab.org/publications/pan-cancer-genome-and-transcriptome-analyses-of-1699-paediatric-leukaemias-and-solid-tumours-29489755/</loc>
		<lastmod>2022-06-21T18:28:04+00:00</lastmod>
		<image:image>
			<image:loc>https://gawadlab.org/wp-content/uploads/2022/03/research_placeholder.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gawadlab.org/publications/early-somatic-mosaicism-is-a-rare-cause-of-long-qt-syndrome-27681629/</loc>
		<lastmod>2022-06-21T18:34:06+00:00</lastmod>
		<image:image>
			<image:loc>https://gawadlab.org/wp-content/uploads/2022/03/research_placeholder.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gawadlab.org/publications/noninvasive-in-vivo-monitoring-of-tissue-specific-global-gene-expression-in-humans-24799715/</loc>
		<lastmod>2022-06-21T18:38:03+00:00</lastmod>
		<image:image>
			<image:loc>https://gawadlab.org/wp-content/uploads/2022/03/research_placeholder.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gawadlab.org/publications/massive-evolution-of-the-immunoglobulin-heavy-chain-locus-in-children-with-b-precursor-acute-lymphoblastic-leukemia-22932801/</loc>
		<lastmod>2022-06-21T18:39:08+00:00</lastmod>
		<image:image>
			<image:loc>https://gawadlab.org/wp-content/uploads/2022/03/research_placeholder.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gawadlab.org/publications/bringing-precision-oncology-to-cellular-resolution-with-single-cell-genomics-34807338/</loc>
		<lastmod>2022-08-09T19:40:01+00:00</lastmod>
		<image:image>
			<image:loc>https://gawadlab.org/wp-content/uploads/2022/03/research_placeholder.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gawadlab.org/publications/simultaneous-monitoring-of-disease-and-microbe-dynamics-through-plasma-dna-sequencing-in-pediatric-patients-with-acute-lymphoblastic-leukemia/</loc>
		<lastmod>2022-08-09T19:40:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://gawadlab.org/publications/evaluation-of-plasma-microbial-cell-free-dna-sequencing-to-predict-bloodstream-infection-in-pediatric-patients-with-relapsed-or-refractory-cancer-31855231/</loc>
		<lastmod>2022-08-09T19:40:44+00:00</lastmod>
		<image:image>
			<image:loc>https://gawadlab.org/wp-content/uploads/2022/03/research_placeholder.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gawadlab.org/publications/integrative-genomic-analyses-reveal-mechanisms-of-glucocorticoid-resistance-in-acute-lymphoblastic-leukemia-32885175/</loc>
		<lastmod>2022-08-09T19:41:09+00:00</lastmod>
		<image:image>
			<image:loc>https://gawadlab.org/wp-content/uploads/2022/03/research_placeholder.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gawadlab.org/publications/single-cell-rna-sequencing-reveals-the-impact-of-chromosomal-instability-on-glioblastoma-cancer-stem-cells-31151460/</loc>
		<lastmod>2022-08-09T19:41:32+00:00</lastmod>
		<image:image>
			<image:loc>https://gawadlab.org/wp-content/uploads/2022/03/research_placeholder.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gawadlab.org/publications/sequencing-the-genomes-of-single-cells-31028641/</loc>
		<lastmod>2022-08-09T19:42:03+00:00</lastmod>
		<image:image>
			<image:loc>https://gawadlab.org/wp-content/uploads/2022/03/research_placeholder.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gawadlab.org/publications/murine-hematopoietic-stem-cell-activity-is-derived-from-pre-circulation-embryos-but-not-yolk-sacs-30573729/</loc>
		<lastmod>2022-08-09T19:42:15+00:00</lastmod>
		<image:image>
			<image:loc>https://gawadlab.org/wp-content/uploads/2022/03/research_placeholder.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gawadlab.org/publications/a-single-cell-transcriptional-atlas-of-the-developing-murine-cerebellum-30220501/</loc>
		<lastmod>2022-08-09T19:42:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://gawadlab.org/publications/high-resolution-transcriptional-dissection-of-in-vivo-atoh1-mediated-hair-cell-conversion-in-mature-cochleae-identifies-isl1-as-a-co-reprogramming-factor-30063705/</loc>
		<lastmod>2022-08-09T19:42:44+00:00</lastmod>
		<image:image>
			<image:loc>https://gawadlab.org/wp-content/uploads/2022/03/research_placeholder.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gawadlab.org/publications/genome-wide-segregation-of-single-nucleotide-and-structural-variants-into-single-cancer-cells-29178827/</loc>
		<lastmod>2022-08-09T19:43:04+00:00</lastmod>
		<image:image>
			<image:loc>https://gawadlab.org/wp-content/uploads/2022/03/research_placeholder.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gawadlab.org/publications/dynamic-asxl1-exon-skipping-and-alternative-circular-splicing-in-single-human-cells-27736885/</loc>
		<lastmod>2022-08-09T19:43:27+00:00</lastmod>
		<image:image>
			<image:loc>https://gawadlab.org/wp-content/uploads/2022/03/research_placeholder.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gawadlab.org/publications/single-cell-genome-sequencing-current-state-of-the-science-26806412/</loc>
		<lastmod>2022-08-09T19:43:43+00:00</lastmod>
		<image:image>
			<image:loc>https://gawadlab.org/wp-content/uploads/2022/03/research_placeholder.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gawadlab.org/publications/a-quantitative-comparison-of-single-cell-whole-genome-amplification-methods-25136831/</loc>
		<lastmod>2022-08-09T19:44:01+00:00</lastmod>
		<image:image>
			<image:loc>https://gawadlab.org/wp-content/uploads/2022/03/research_placeholder.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gawadlab.org/publications/circular-rnas-are-the-predominant-transcript-isoform-from-hundreds-of-human-genes-in-diverse-cell-types-22319583/</loc>
		<lastmod>2022-08-09T19:44:26+00:00</lastmod>
		<image:image>
			<image:loc>https://gawadlab.org/wp-content/uploads/2022/03/research_placeholder.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gawadlab.org/publications/towards-molecular-medicine-a-case-for-a-biological-periodic-table-16078857/</loc>
		<lastmod>2022-08-09T19:44:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://gawadlab.org/publications/single-cell-genome-sequencing-of-human-neurons-identifies-somatic-point-mutation-and-indel-enrichment-in-regulatory-elements/</loc>
		<lastmod>2022-10-05T03:43:51+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->